These are navigation links to move inside this page.
*NHK Joho Network:Red Japan Teletext:Blue
| 1983 | (8 Aug.) | Est. of NHK Hoso Joho Services. |
|---|---|---|
| 1985 | (26 Nov.) | Est. of Japan Teletext |
| (16 Dec.) | Commencement of teletext service in Tokyo and in the Kansai region (Kinki Teletext) | |
| 1986 | (Oct.) | Commencement of teletext service in Nagoya region (Chubu Teletext) |
| (Dec.) | Special programming for residents of Izu Oshima island evacuated following the eruption of the Mt. Mihara volcano | |
| 1988 | (12 Feb.) | Est. of NHK Network Services. |
| (Nov.) | Teletext service in Kansai region (Kinki Teletext) renamed West Japan Teletext | |
| 1989 | (May) | Completion of nationwide teletext network |
| (June) | Launch of NHK satellite channels. | |
| (1 Sept.) | Est. of NHK Joho Network with the amalgamation of NHK Hoso Joho Services and NHK Network Services. Production of news & information programs, including World News, and Today's Japan; relays for sports programson NHK's satellite, HDTV, and terrestrial channels; satellitefeeds, gathering and editing of news and other video for NHK (Turnover in first year: \5.35 billion; no. of employees: 174). |
|
| 1990 | (Apr.) | Start of Asia Now program |
| (Oct.) | Start of Japan Business Today program Est. of Bilingual Center to cope with growing demand for interpreting and translation services. A large amount of simultaneous interpreting provided for World News program. | |
| 1991 | Simultaneous interpreting for World News program in the spotlight during the Gulf War. Editing & sending out of programs for TV Japan. Production of 20-video set about famous Sumo wrestlers ofthe Showa period (1926-1989). |
|
| 1992 | (Apr.) | Launch of nationwide network to provide earthquake bulletins, tsunami warnings, and other urgent news flashes |
| 272 hours of telecasts of the Albertville Winter Olympics. Launch of BS55 news program aired 5 min. before each hour. 333 hours of telecasts for Barcelona Olympics. Live telecasts over 4-week period of Paris-Moscow-Beijing Rally. |
||
| 1993 | (Mar.) | No. of subscribers for satellite channels surpasses 5 million. Launch of Good Morning World Top News program. Launch of J-League professional football, which becomes major component of BS1 sports programs. |
| 1994 | 236 hours of telecasts of the Lillehammer Winter Olympics on BS 1 channel. Production and sales of CD-ROM "NHK dekigoto for Windows" |
|
| 1995 | (Jan.) | Programs relating to the earthquake disaster in the Kobe region |
| Kobe region struck by major earthquake. Production of 5-video set about this disaster. Editing and provision of programs for NHK's new international TV service. Live telecasts on BS1 channel of all Major League baseball games featuring J'se pitcher Hideo Nomo. Management of telecasts for public horse-racing meets. |
||
| 1996 | (Mar.) | Launch production of news program |
| (Dec.) | 373 hours 20 min. of telecasts of the Atlanta Olympics on BS1 channel. Seizure of J'se Ambassador's residence in Lima; 134 days of special news and programming. |
|
| 1997 | Sales of J-League broadcasting rights to NHK and commercial satellite broadcasters. Production of international images for World Handball Championship in Kumamoto (80 matches). Provide data for "Monet" car navigation (GPS) system developed by Toyota Motor Corp. Co. moved to current address, and introduction of intranet. |
|
| 1998 | (July) | 301 hours of telecasts of Nagano Winter Olympics. Launch of NHK's international TV services: NHK World, NHK World Premium. No. of subscribers to satellite channels surpasses 9 million. 306 hours of telecasts for the FIFA World Cup finals; acquisition of video rights. Turnover for 1998 totals \16.99 billion; no. of employees: 248. |
| 1999 | (Jan.) | Commencement of teletext service for NHK Educational TV |
| Launch of J-Ole! website. Provision of data for i-mode feature available on mobile phones. Airing of series commemorating 10th anniversary of satellite channels (series featuring 10 great events of the 20th century). |
||
| 2000 | (Mar.) | Simultaneous teletext service for News 7 bulletin airing on NHK General TV |
| (Dec.) | Production of datacasts for new Digital BS channel Traffic bulletins for mobile-phone screens | |
| Provision of satellite feeds. Launch of "Furusato NAVi" website. |
||
| 2001 | (Apr.) | Provision of local gov. announcements on mobile-phone screens |
| Assist in provision of datacasts on NHK Digital BS. Launch of nursing care-related website. |
||
| 2002 | (Jan.) | West Japan Teletext and Chubu Teletext merged with company |
| (Feb.) | Simultaneous teletext service for NHK coverage of Winter Olympics in Salt Lake City | |
| Production of programs about Winter Olympics in Salt Lake City. Production of programs about FIFA World Cup. Production of content for b Cuore website. |
||
| 2003 | (Dec.) | Production of datacasts for NHK Nagoya Station with the commencement of NHK's digital terrestrial service in Tokyo, Osaka, and Nagoya |
| War in Iraq; round-the-clock interpreting/translation from Arabic. Launch of i-mode website connected with "Together
With Mother" children's program. Telecasts of Major League baseball games after J'se batter Hideki Matsui joins the New York Yankees. Assist in datacasts provided on NHK digital terrestrial. |
||
| 2004 | (Aug.) | Simultaneous teletext service for NHK coverage of Athens Olympics |
| (Oct.) | Total of 1,968 hours of telecasts of the Athens Olympics provided on NHK General TV, BS and Hi-Vision channels. Assist in digital terrestrial datacasts provided by NHK Mito Station. |
|
| (Nov.) | Launch of round-the-clock BS News. Interpreting/translation services following tsunami disaster in the Indian Ocean. |
|
| 2005 | Production of documentaries, sports programs, including NHK Special marking 60th anniversary of end of World War
II. Satellite feeds of Hurricane Katrina disaster. Collaboration with other NHK subsidiary to produce official images of Expo 2005 Aichi, Japan; provision of images to more than 100 broadcasters outside of Japan. |
|
| 2006 | (June / July) | Provision of simultaneous English broadcasts for newly launched News Watch 9 program. Telecasts of all 64 matches in the FIFA World Cup finals in Germany. |
| (Oct.) | Launch of NHK Sound website. | |
| 2007 | (July) | Production of programs in collaboration with NHK Niigata Station following powerful earthquake in the Chuetsu region |
| Provision of information to victims of powerful earthquake in Chuetsu region. Multimedia production of famous J'se peaks. Telecasts of 273 major league baseball matches (including 32 matches featuring J'se pitcher Daisuke Matsuzaka). Telecasts on BS1 channel of all 32 matches in the AFC Asian Cup. |
||
| 2008 | (31 Mar.) | Cessation of 24-hour teletext service which had been operating for more than 22 years |
| (July) | Interpreting for G8 Summit at Lake Toya, Hokkaido; provision of summit images to foreign broadcasters. | |
| (Aug.) | 653 hours of telecasts of the Beijing Olympics on NHK General TV, BS and Hi-Vision channels. Provision of funding and seconding of staff to Japan International Broadcasting (JIB). |
|
| 2009 | (Feb.) | Launch of NHK News & Sports website for mobile phones. Launch of revamped NHK World TV service, providing round-the-clock English-language programming. |
| (Mar.) | Management of key computer systems outsourced for better security. | |
| NHK Global Media Services, Inc. was established on 1 April 2009 with the amalgamation of NHK Joho Network, Inc. and Japan Teletext Co. Ltd. | ||
| 2009 | (Apr.) | Commencement of “1seg Lunch Box” program specifically for 1seg mobile TV. |
| (May) | Heavy rain bulletins introduced on NHK News & Sports site. | |
| (Sept.) | Real-time closed captions commenced for “Today’s Close-up” program. | |
| (Oct.) | 4 employees hired for vacancies advertised outside of NHK group. | |
| 2010 | (Jan.) | “Great Summits” program about world’s famous mountains goes to air. |
| (Feb.) | More than 530 hours of coverage for the Vancouver Winter Games provided on NHK General TV & BS-1 channels, NHK Radio 1 service. | |
| (Apr.) | Japan International Broadcasting Inc. becomes responsible for NHK World Premium. | |
| G-Media acquires sports broadcasting rights from the disbanded Media International Corporation. | ||
| (May) | Lightning strike and tornado forecasts introduced on NHK News & Sports site. | |
| 2011 | (Mar.) | Assist NHK in coverage of the 11 March disaster, assisting in production of news and special programming, live relays, international feeds, closed captions, datacasts, etc. |
| NHK News & Sports made available for smart phones. | ||
| (24 July) |
Analogue telecasts cease in Japan, except in Iwate, Miyagi, and Fukushima prefectures. | |
| Teletext service ceases. | ||
| (Sept.) | Commencement of online NHK radio service “Rajiru ★ Rajiru”; production of site and applications. | |
| (Oct.) | Launch of "Reconstruction Support (Reconstruction College)" at symposium involving residents in the disaster-hit areas. | |
| (Nov.) | NHK Special "Surviving the Tsunami" wins 2011 AIB award for Best current affairs documentary - domestic. | |
| 2012 | (Mar.) | NHK Special on radioactive contamination of the sea wins Science & Tech. Film/Video Festival Prime Minister's Prize. |
| (1 Apr.) |
Analogue telecasts cease in Iwate, Miyagi, and Fukushima prefectures. |
|
| (Apr.) | Commencement of "Run x Smile", first NHK program focusing on long-distance running. | |
| (July) | Commencement of travelogue show "The 100 Most Famous Mountains of Japan". | |
| (July/ Aug.) |
Collaboration in programming, screen captions, and websites for the London Olympics. | |